“Vunjak tim” Pricelist
Prices adjusted to market conditions, with full administrative support for all our patients
OFFER | PRICE IN € |
---|---|
Dental check up, diagnosys, treatment plan | 15 |
IMPLANTOLOGY (with a suprastructure) | |
Standard AlfaBio | 520 |
Nobel BioCare | 880 |
Premium Straumann | 680 |
PROSTHETICS | |
Metal-ceramic crown on implant | 155 |
Crown (ceramics over metal) | 125 |
Full ceramic crown (CadCam) | 275 |
Ceramic veneers | 250 |
Metal or fiberglass dowel and core | 65 |
Dentures (full/partial) acrylic | 275 |
Dentures (full/partial) with metal base | 460 |
Temporary crown (CadCam) | 30 – 60 |
ORTHODONTICS | |
Metal braces (per jaw) | 690 |
Aesthetic braces (per jaw) | 920 |
Incognito lingual braces (tailor made) | starting from 1700 |
Retention splint | 75 |
Orthodontics appliances (for children, per jaw) | 250 |
Bimaxilar unit (for children, both jaws) | 420 |
AESTHETICS | |
Jalupro SH | 230 |
Jalupro HMW | 160 |
Mesotherapy | 70 |
Hyaluronic filler | 220 |
Botox / 2 areas | 200 |
Botox / 3 areas | 280 |
*for additional information and detailed offer please contact Vunjak team