“Vunjak tim” Pricelist
Prices adjusted to market conditions, with full administrative support for all our patients
OFFER | PRICE IN € |
---|---|
Dental check up, diagnosys, treatment plan | 15 |
IMPLANTOLOGY (with a suprastructure) | |
Standard AlfaBio | 520 |
Nobel BioCare | 800 |
Premium Straumann | 950 |
PROSTHETICS | |
Metal-ceramic crown on implant | 150 |
Crown (ceramics over metal) | 120 |
Full ceramic crown (CadCam) | 260 |
Ceramic veneers | 240 |
Metal or fiberglass dowel and core | 55 |
Dentures (full/partial) acrylic | 255 |
Dentures (full/partial) with metal base | 400 |
Temporary crown (CadCam) | 30 – 50 |
ORTHODONTICS | |
Metal braces (per jaw) | 620 |
Aesthetic braces (per jaw) | 840 |
Incognito lingual braces (tailor made) | starting from 1500 |
Retention splint | 80 |
Orthodontics appliances (for children, per jaw) | 250 |
Bimaxilar unit (for children, both jaws) | 420 |
*for additional information and detailed offer please contact Vunjak team